About 7866 Casuarina Drive
A true riverfront masterpiece in the nature-rich setting of South Melbourne Beach, this extraordinary custom home combines exceptional strength, craftsmanship, and architectural beauty. Built to withstand the harshest coastal conditions, every detail reflects an uncompromising commitment to quality and design. A sophisticated modern European aesthetic blends seamlessly with warm coastal influences, perfectly suited to its spectacular waterfront setting, just across the street from the Atlantic Ocean and miles of pristine white-sand beaches accessed from your deeded beach dune crossover. Enjoy 136 feet of direct river frontage (already permitted for a private dock), a stunning 50-foot heated saltwater pool, garage space for four vehicles & so much more. With remarkable finishes, thoughtful design, and an unrivaled location, this is a rare opportunity to own one of Melbourne Beach's most impressive waterfront residences. Schedule your private tour today.
Features of 7866 Casuarina Drive
| MLS® # | 1080879 |
|---|---|
| Price | $5,750,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,299 |
| Acres | 1.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7866 Casuarina Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Sebastain Pines |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 4 |
| View | Pool, River, Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Ocean Access, River Access, River Front, Intracoastal, Deeded Beach Access |
| Has Pool | No |
| Pool | Heated, In Ground, Salt Water |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), His and Hers Closets, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Butler Pantry, Split Bedrooms |
|---|---|
| Appliances | Convection Oven, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Induction Cooktop, Instant Hot Water, Microwave, ENERGY STAR Qualified Water Heater, Tankless Water Heater, Wine Cooler, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Concrete, Other |
|---|---|
| Exterior Features | Balcony, Outdoor Kitchen, Outdoor Shower, Impact Windows |
| Lot Description | Other |
| Roof | Metal |
| Construction | Concrete, Other |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International |
|---|
