About 190 E Olmstead Drive B2
Amazing location with clear view of space launches. This condo comes with easy access to parking space, internet access thru association, cable service, heated pool, new onsite laundry facilities, and more. Tiled flooring thru-out, front and rear access doors, new plumbing and bathroom upgraded. Kitchen includes electric range, fridge, stainless steel sink and more. Very cozy place to live year-round or getaway vacation home. Large bedrooms and ample storage spaces. May also consider renting.
Features of 190 E Olmstead Drive B2
| MLS® # | 1080662 |
|---|---|
| Price | $158,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.04 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 190 E Olmstead Drive B2 |
|---|---|
| Area | 103 - Titusville Garden - SR50 |
| Subdivision | Washington Arms Club Condo |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32780 |
Amenities
| Amenities | Cable TV, Gated, Maintenance Grounds, Trash, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Additional Parking, Assigned, Guest, On Street |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Front, Seawall |
| Has Pool | Yes |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Range, Ice Maker, Refrigerator |
| Heating | Central, Electric, Separate Meters, Hot Water |
| Cooling | Electric, Separate Meters |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block, Brick Veneer |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Dead End Street |
| Roof | Shingle |
| Construction | Block, Brick Veneer |
School Information
| Elementary | Coquina |
|---|---|
| Middle | Jackson |
| High | Titusville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 658 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Westward Realty |
|---|
