About 1908 Cedar Lane
Totally remodeled home in the sought-after SOFA part of Melbourne Beach ''Beachside'' A short golf cart ride 2 blocks to the beach. Must see resort style home. Home has separate En-suite for guests or in-laws. Florida style living at its finest. Pool has heater and chiller, outdoor kitchen, Hot and cold outdoor shower, Tiki Hut for outdoor dining, Large Lanai living area with large screen TV, Access off of Oak St and Cedar Ln with automatic gate controlled by phone or remote, room for boat or RV, all paver driveways and travertine pool deck, pool is new in 2024 as well as Lanai and tiki. Interior New, Electric panel, Water Heater, Kitchen, Master Bath, second bath, Tile Floors, trim and paint. New impact doors and windows. Home has wind Mitigation with all the credits for Insurance reduction. New Roof, New Stucco, exterior paint, soffit and facia. Auto window treatment in Living room, fully landscaped yard with lighting. Don't miss this one! Seller is licensed Realtor & GC
Features of 1908 Cedar Lane
| MLS® # | 1079989 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,962 |
| Acres | 0.28 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1908 Cedar Lane |
|---|---|
| Area | 384 - Indialantic/Melbourne Beach |
| Subdivision | Melbourne Beach S Replat of Sheets 1 of 2 |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Attached, Garage Door Opener, Gated, On Street, RV Access/Parking |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Electric Heat, Fenced, Heated, In Ground, Salt Water |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Open Floorplan, Guest Suite |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Outdoor Kitchen, Outdoor Shower, Impact Windows |
| Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coville & Company |
|---|
