About 621 Oleander Circle
Welcome to 621 Oleander Circle in the desirable Flower Section of Barefoot Bay! Perfectly situated in a central location and within walking distance to Pool #3, this well-maintained home offers comfort, convenience, and the active Florida lifestyle you've been searching for. Recent improvements include a whole-house repipe, membrane roof coating, attractive vinyl plank flooring, fresh interior paint, updated light fixtures and ceiling fans, and stainless steel kitchen appliances. Move right in and start enjoying all that this vibrant community has to offer. Barefoot Bay residents enjoy an impressive array of amenities, including three community swimming pools, clubhouse lounges, pickleball and tennis courts, bocce, horseshoes, a fishing pier, scenic walking paths, and countless social clubs and activities. Whether you're looking to stay active, make new friends, or simply relax in the Florida sunshine, there's something for everyone.
Features of 621 Oleander Circle
| MLS® # | 1079934 |
|---|---|
| Price | $120,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 621 Oleander Circle |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Barefoot Bay Unit 2 Part 10 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Carport |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Other |
| Roof | Membrane |
| Construction | Aluminum Siding, Vinyl Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
