About 215 Dogwood Avenue
Lovely home in great location very close to Gemini Elem, soccer, baseball, and pickleball fields. Roof 2023, plumbing valves replaced 2024, 2nd refrigerator in garage, disposal 2026, fireplace, Double gate for small boat or trailer to go behind fence
Features of 215 Dogwood Avenue
| MLS® # | 1079894 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,272 |
| Acres | 0.27 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 215 Dogwood Avenue |
|---|---|
| Area | 384-Indialantic/Melbourne Beach |
| Subdivision | Melbourne Beach S |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Circular Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Construction | Block, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Melbourne Beach Properties,Inc |
|---|
