About 1296 Stone Street Nw
Escape the crowded subdivisions and discover the incredible potential at this 3-bedroom, 2-bathroom home located in a highly desirable pocket of NW Palm Bay. Offering the perfect blend of a functional layout and unparalleled backyard privacy, this property is a rare find for buyers looking to build sweat equity or investors seeking a high-yield project. The backyard directly backs up to 9.5 acres of densely wooded land. Quick access to the St. Johns Heritage Parkway, I-95, and major local aerospace/tech employers. Close proximity to local schools, regional parks, shopping centers, and dining options. Just a short drive across the causeway to the pristine Atlantic beaches and the Indian River Lagoon Opportunities to find a home with ''great bones'' that backs up to massive city-protected green space are vanishingly rare at this price point. Bring your vision, your tools, and your offers--this NW Palm Bay gem is ready for its next chapter!
Features of 1296 Stone Street Nw
| MLS® # | 1079636 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1296 Stone Street Nw |
|---|---|
| Area | 344 - NW Palm Bay |
| Subdivision | Port Malabar Unit 42 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32907 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), His and Hers Closets, Pantry, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Other |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Middle | Central |
|---|---|
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | Yes |
Listing Details
| Office | Waterman Real Estate, Inc. |
|---|
