About 6485 Topaz Drive
New Gated Community across from river. Clubhouse with Gym, Pool and amenities. Upgraded flooring and appliances. Smart Home features, Paver Driveway, Keypad Front & garage door.
Features of 6485 Topaz Drive
| MLS® # | 1078618 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6485 Topaz Drive |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Crystal Bay Phase Two |
| City | Grant |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Park, Tennis Court(s), Pickleball, Management - Off Site, Management - Full Time, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| Parking | Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Downstairs, Smart Home, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Butler Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Plumbed For Ice Maker, ENERGY STAR Qualified Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Stone |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Sand Dollar Realty Group, Inc. |
|---|
