About 2135 S River Road
Great Location!!! Close to schools, park and the ocean. The Association has river access. Granite kitchen with double oven and lots of cabinets. Large pantry. Inside washer and Dryer area. Salt water pool that has been resurfaced with pavers all around. New irrigation pump, hot water tank, ac unit and duct work, all pvc plumbing. It has roll down shutters, concrete drive with a one car garage. A 12x20 shed in a fenced back yard with a fire pit. Concrete Block home A Must see!!!
Features of 2135 S River Road
| MLS® # | 1078493 |
|---|---|
| Price | $649,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.21 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2135 S River Road |
|---|---|
| Area | 384-Indialantic/Melbourne Beach |
| Subdivision | Riveria Estates Subd |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Smart Thermostat, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Fire Pit, Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Voluntary |
Listing Details
| Office | Sea Turtle Realty |
|---|
