About 425 Arrowhead Lane
Enjoy watching the manatees and dolphin swim by from your huge, over water deck with southern exposure in Sunnyland Beach. Dock your boat inside the covered boat lift with just a short run to the Sebastian Inlet and the Atlantic Ocean. This fabulous 3 bedroom, 2 1/2 bath home is located at the western open end of the best deep water canal in all of Brevard County south beaches. The 2100 sq ft floorplan's great room walls are made of Cypress lumber that highlight the spectacular Coquina rock fireplace. Off to one side of the foyer are the bedrooms that have been remodeled with new carpet, paint and closet shelves. The primary bath, with its skylight ceiling, has been renovated with new floor, double vanity, toilet and plumbing. You will never want to leave this unique home design.
Features of 425 Arrowhead Lane
| MLS® # | 1077898 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman, Patio Home |
| Status | Active |
Community Information
| Address | 425 Arrowhead Lane |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Sunnyland Beach Sec 7 |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Cable TV |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Canal, Pool |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Navigable Water, Seawall, Deeded Beach Access |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Plumbed For Ice Maker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Split System |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Boat Slip, Boat Ramp - Private, Boat Lift |
| Lot Description | Cul-De-Sac, Dead End Street |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Home Sold Realty LLC |
|---|
