About 285 Ibis Drive
This Beautiful 4 BR.3 Full Bath, Screened in Pool home with community Private access to both the Ocean and the Indian River with amenities like a playground, pier, small boat storage and boat ramp , Located in Melbourne Beach Florida in the Melbourne Shores community is a must see. Melbourne Shores is known for it's quiet tree-lined streets located in the middle south beaches. 3.8 Miles from Driftwood Plaza for shopping, Eye Doctors, Dentist, Restaurants and Publix Market. Bike Path for miles on the west side of A1A. 6.3 Miles to the Sebastian Inlet State Park and Wildlife Sanctuary opened 24/7.
Features of 285 Ibis Drive
| MLS® # | 1077462 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.24 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 285 Ibis Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Melbourne Shores 2nd Addn |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Park |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Available, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Split Bedrooms |
|---|---|
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Central, Electric, Hot Water |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Construction | Frame |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Salt Water Realty of Brevard |
|---|
