About 7415 Aquarina Beach Drive 202
Experience coastal luxury at Tidewater in the prestigious Aquarina Beach and Country Club. This seaside sanctuary features 2,400+ sq. ft. of light-filled open space with coastal charm and tons of custom features. Intimate ocean views bring nature to your window; watch sea turtles right from home. The master suite offers sunrises from bed and a luxury soaking tub angled toward the beach. The kitchen boasts a massive island and ample space. Premium community features include an indoor sauna, private pool, and expansive outdoor space for cooking and entertaining. Aquarina living provides an elite resort lifestyle with a private beach club, 18-hole golf, 6 Har-Tru tennis courts, a fitness center, and a private dock on the Indian River Lagoon. Enjoy dining at the Aqua Bar & Grill. Located in the heart of the Archie Carr National Wildlife Refuge, this is your ultimate seaside retreat.
Features of 7415 Aquarina Beach Drive 202
| MLS® # | 1077139 |
|---|---|
| Price | $875,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7415 Aquarina Beach Drive 202 |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Tidewater Condo No 1 |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Barbecue, Clubhouse, Car Wash Area, Elevator(s), Golf Course, Jogging Path, Maintenance Grounds, Maintenance Structure, Other, RV/Boat Storage, Sauna, Shuffleboard Court, Storage, Tennis Court(s), Trash, Boat Launch, Management - Off Site, Management - Full Time |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener, Underground |
| # of Garages | 1 |
| View | Golf Course, Ocean, River, Water |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Elevator, Open Floorplan, Wet Bar, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Storm Shutters |
| Lot Description | Few Trees |
| Roof | Other |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1306.27 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Brevard |
|---|
