About 7528 Tourmaline Drive
Accepting Backup Offers. Stunning 2022 Cali Extended model in Crystal Bay, one of Grant-Valkaria's most sought-after communities! This 4BD/2BA, 1,918 SF open-concept home offers a split floor plan, gourmet kitchen with stainless steel appliances, and LVP flooring throughout the bedrooms. The owner's suite features a walk-in closet, double vanities, and a walk-in shower. Enjoy smart home features, a screened rear lanai, gutters on all sides, lush St. Augustine sod, and a fully fenced backyard lined with mature Areca palms. Peaceful lake views and resort-style amenities include a pool, gym, dog park, pickleball, volleyball, and bocce courts. Conveniently located near the community entrance and bus stop, with easy access to Hwy 1 and close to Aldi, boat ramps, and local restaurants. Just north of Sebastian and 15 minutes south of Malabar. Beautiful sunrises, sunsets, and rocket launches await!
Features of 7528 Tourmaline Drive
| MLS® # | 1076932 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,918 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 7528 Tourmaline Drive |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Crystal Bay Phase One - A Replat |
| City | Grant |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, RV/Boat Storage, Pickleball |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Attic Fan, Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Few Trees, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | EXP Realty, LLC |
|---|
