About 3094 Centaur Lane 21
This home has been lovingly remodeled! You will fall in love with the new kitchen, which includes all gray and white cabinets. There is large deep sink, a coffee bar, microwave drawer, dishwasher and a range with decorative range hood. The living area includes custom made room darkening shades. There are two bedrooms, with a large master able to fit a king size bed and include lots of room for storage. There are two bathrooms, one with a large shower, lovely tile and washer/dryer, the other bath includes a tub. You can enjoy the covered patio with composite deck in the front or the paver patio in the back, ready for your barbecue. A large storage cabinet sits in the back. Willow Lakes is an active 55+ community, which includes a heated pool, tennis, pickleball, shuffleboard, bocce ball and other activities in the clubhouse. There is a 9-hole executive golf course on the property available for affordable membership. Located close to airports, beaches, shopping and theme parks.
Features of 3094 Centaur Lane 21
| MLS® # | 1076487 |
|---|---|
| Price | $219,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 775 |
| Acres | 0.08 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3094 Centaur Lane 21 |
|---|---|
| Area | 102 - Mims/Tville SR46 - Garden |
| Subdivision | Willow Lakes RV Resort |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32796 |
Amenities
| Amenities | Clubhouse, Cable TV, Dog Park, Golf Course, Gated, Laundry, Maintenance Grounds, Shuffleboard Court, Tennis Court(s), Trash, Water, Pickleball, Management - On Site, Management - Full Time |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Off Street |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Instant Hot Water, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Vinyl Siding, Modular |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding, Modular |
School Information
| Elementary | Mims |
|---|---|
| Middle | Madison |
| High | Astronaut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mutter Realty |
|---|
