About 7373 Stuart Avenue
Walk to beach access is 4 minutes! Charming Key West style home has front porch and is situated on a quiet cul de sac. Three bedroom split floor plan home has 2 full baths and 2 car garage. You will love this quiet community of Sunnyland Beach with a private deeded ocean access 5 minute walk away from home. New hot water heater. Both bathrooms beautifully updated. The kitchen has new stainless steel appliances. Open airy floor plan, 10 ft ceilings and all tile floors. Added bonus since this home is on South Brevard Water CO-OP and hooked to sewer not a septic tank! Reverse osmosis system too. New vinyl fence gives more privacy in backard. Hurry this won't last long.
Features of 7373 Stuart Avenue
| MLS® # | 1076380 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7373 Stuart Avenue |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Sunnyland Beach |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Jogging Path |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Dead End Street |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Premier Properties Real Estate |
|---|
