About 7100 Hacienda Drive
This 4/3 is in excellent condition with 3 year old roof, 3 year old paved drive and walkway, 3 year old water heater, 3 year old central air, newer Culigan water treatment system, 2 new bathrooms, beautiful 16x30 pool under screen enclosure and a very relaxing view from the kitchen and living room of the pool and tree lined 1.47 acre property border. Deer, Rabbits, large tortoise turtles etc. This deed restricted community requires a min 1 acre plat to build homes for excellent privacy. This home is on 1.47 acres with a large fenced in backyard perfect for dogs. Our community and town of Grant is extremely safe and friendly. Low HOA fees. Garage has custom built sturdy work bench that does not restrict room for car. Furniture optional.Publix and Home Depot 10 min drive.
Features of 7100 Hacienda Drive
| MLS® # | 1076186 |
|---|---|
| Price | $730,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,141 |
| Acres | 1.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7100 Hacienda Drive |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | None |
| City | Grant |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Electricity Available, Sewer Available |
| Parking | Attached, Garage |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Stone |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ListWithFreedom.com |
|---|
