About 4815 Highway A1a 106
Experience direct oceanfront living in an exclusive 6-unit building, south end unit with unobstructed Atlantic views from all three floors and direct private beach access. The 1st floor sits 18 ft above sea level and houses a private 1-car garage plus guest bedroom with full bath. The 2nd floor opens to an ocean-facing balcony from the living room with fireplace, dining room and kitchen, with in-unit W/D and half bath. The 3rd floor owner's suite retreat features an oversized walk-in closet, soaking tub, separate shower, and open ocean balcony, plus a third bedroom and full bath. Plank tile throughout with wood stairs in coastal blue. Metal roof and AC (2020), updated electrical panel. Balconies repainted in 2025 and stainless hardware replaced. Quarterly HOA covers flood and exterior building insurance, common area maintenance, pest control and trash. Wildlife preserve to the north means no future development. Watch sea turtle nesting and rocket launches from your own balcony.
Features of 4815 Highway A1a 106
| MLS® # | 1076180 |
|---|---|
| Price | $724,900 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.12 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4815 Highway A1a 106 |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Sea Cliff Condo |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Beach, Ocean, Water |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Guest Suite |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 3 |
| Stories | Three Or More, Multi/Split |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Storm Shutters |
| Lot Description | Few Trees, Other |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Brevard |
|---|
