About 7383 Stuart Avenue
2007 built beauty at the end of a quiet cul de sac, right across from the beach! Private pool added in 2018, first floor primary suite with attractive wood look tile throughout the ground floor, perfect for pool and beach days! Speaking of the beach, this home is only steps away from the nearby community beach access. The heated pool is surrounded by tropical, privacy landscaping and a fully fenced back yard, 2 larger bedrooms upstairs plus two bonus/ storage rooms, Community reverse osmosis water supply and lots more to love about this special property. The home sits right next door to Aquarina Golf and Tennis Community, where you can be a member without living in there. Easy to see, so schedule your private tour today !
Features of 7383 Stuart Avenue
| MLS® # | 1073759 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 7383 Stuart Avenue |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Sunnyland Beach 1st Add |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Downstairs, Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Cul-De-Sac, Dead End Street |
| Roof | Metal |
| Construction | Block, Concrete, Vinyl Siding |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International |
|---|
