About 879 Aquarina Boulevard
THIS IS YOUR CHANCE TO GET INTO THE MUCH SOUGHT-AFTER AQUARINA BEACH & COUNTRY CLUB BARRIER ISLAND OCEAN-TO-RIVER BEACH RESORT-LIKE COMMUNITY AT AN AMAZINGLY AFFORDABLE PRICE! Imagine living your BEST FLORIDA LIFE watching the sunrise over the Atlantic from your private beach access, playing 18 holes of golf, then relaxing at the beach until it is time to meet your friends for dinner & cocktails at the on-site restaurant, & then watching the sunset from the community pier while planning tomorrow's boating & fishing or kayaking excursion! You truly can LIVE ON VACATION in this 3-bedroom, 2-bath, nearly maintenance-free golf course villa with private screened-in courtyard & living room with wood-burning fireplace. New HVAC and water heater in 2025. Community amenities include: Beach Club and private beach access, Golf Club, Tennis Club, Community Center, Fitness Center, boat ramp & extensive fishing pier, on-site restaurant & tons of social opportunities. Limited golf & tennis included.
Features of 879 Aquarina Boulevard
| MLS® # | 1073569 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 879 Aquarina Boulevard |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Cranes Point at Aquarina |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Clubhouse, Fitness Center, Golf Course, Gated, Maintenance Grounds, Maintenance Structure, Sauna, Security, Trash, Boat Launch, Management - On Site |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), His and Hers Closets, Open Floorplan, Pantry, Solar Tube(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Outdoor Shower |
| Lot Description | Cul-De-Sac, On Golf Course |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 624.64 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Properties Real Estate |
|---|
