About 2700 N Highway A1a 11-205
Beachside great NEW PRICE that just can't be beat! The perfect location between the causeways, Palm Bay Colony Club 2nd floor view with new HURRICANE IMPACT WINDOWS 2 yrs., Living room, guest and Master bedroom has Plantation shutters 2 yrs.!! New aluminum screen on porch 2 yrs.,, roof 2012, W/H 2 years, all Stainless steel applicances 3 years and looks like they've never used!!!! Very clean, open well taken care of! Ammenities include a heated swimming pool, clubhouse for yoga classes, parties, tennis, pickle ball, & sauna, Just across the beach and Crown Plaza hotel, you will love the convenience to major causeways, and local hotels, golf, schools, restaurants, and great views of our space shots! Jump on this fast and move right in!!!!!!!! No pick up trucks or motorcycles permitted.
Features of 2700 N Highway A1a 11-205
| MLS® # | 1072321 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,131 |
| Acres | 0.04 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Villa |
| Status | Active |
Community Information
| Address | 2700 N Highway A1a 11-205 |
|---|---|
| Area | 383 - N Indialantic |
| Subdivision | Palm Colony Club Condo |
| City | Indialantic |
| County | Brevard |
| State | FL |
| Zip Code | 32903 |
Amenities
| Amenities | Clubhouse, Laundry, Tennis Court(s), Pickleball, Management - Live In |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available |
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Heated |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Lot Description | Dead End Street |
| Construction | Block, Concrete |
School Information
| Elementary | Indialantic |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1865 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Dale Sorensen Real Estate Inc. |
|---|
