About 1836 Big Cypress Street Ne
Palm Bay Colony 55+, turn key ready, you OWN your land, low maintenance, minutes to beaches, golf, boating, shops, restaurants. Resort style way of living with the amenities they have to offer, club house shoot some pool or play a game of cards, or play a game of tennis or shuffle board. This beautiful 2 bedroom 2 full baths w/ 2 step in showers, upgrades with hurricane shutters, updated laminated flooring throughout, no carpet, a beautiful sized kitchen with high ceilings, openness, separate laundry room, another room for crafting, office, library, etc. Centrally located, minutes to beaches, golf, fishing, boating, Walmart, hospitals, restaurants.
Features of 1836 Big Cypress Street Ne
| MLS® # | 1071443 |
|---|---|
| Price | $134,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.11 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1836 Big Cypress Street Ne |
|---|---|
| Area | 340 - NE Palm Bay |
| Subdivision | Palm Bay Colony Sec 1 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32905 |
Amenities
| Amenities | Clubhouse, Shuffleboard Court, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Attached Carport, Carport, Covered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Hot Water |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Cleared |
| Construction | Vinyl Siding |
School Information
| Elementary | Palm Bay Elem |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Voluntary |
Listing Details
| Office | Coldwell Banker Paradise |
|---|
