About 5357 Solway Drive
Stunning, waterfront home is nestled in gated Indian Landing community and has a DEEDED DRY BOAT SLIP to store your boat plus boat ramp. Enjoy deeded ocean access & river pier. Floor plan was expanded by 4 ft depth when it was built so the spaces feels larger . Oversized garage w/516 sq ft offers more space than most. Inside, the primary suite provides custom closets, an elegant bath and a reading nook with storage underneath bay window. A formal dining and living room + family room that has large picture window and pretty views of the dock and canal. The kitchen features abundant cabinet space and solid-surface countertops, with a practical layout that makes cooking a joy. Thoughtful details, bright rooms, and seamless indoor-outdoor connections make this home feel even bigger than its footprint while delivering picture perfect views. NEW AC 2022. Accordian shutters make it easy to button up. Screened in lanai offers an easy access to your private dock where you can go fish.
Features of 5357 Solway Drive
| MLS® # | 1070031 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,025 |
| Acres | 0.27 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5357 Solway Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Indian Landing Riverside |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Boat Slip, Gated, Maintenance Grounds, RV/Boat Storage, Tennis Court(s), Boat Launch, Management - Off Site |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Ocean Access, River Access, Deeded Beach Access |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Butler Pantry, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Convection Oven, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Boat Slip, Dock, Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 455 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Properties Real Estate |
|---|
