About 3220 River Villa Way 151
Tastefully updated, 5th floor home with views that will knock your socks off all day, every day.. especially around sunset! Beach Woods is a well maintained, amenity rich community enjoying Ocean and River access, 2 heated pools, tennis/pickle ball, exercise gym, community pier and more. Conveniently located only a couple minutes to area shopping, dining, 2 golf courses & more, yet right across the street from pristine, nature preserve beaches. Now rented through 6/30/27, so perfect for an investor who'd like to end up with this special spot !
Features of 3220 River Villa Way 151
| MLS® # | 1068582 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.01 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3220 River Villa Way 151 |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Riverside Condos at Beach Woods Ph I |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Basketball Court, Clubhouse, Cable TV, Car Wash Area, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Playground, Racquetball, Spa/Hot Tub, Tennis Court(s), Trash, Water, Pickleball, Boat Launch, Management - On Site, Management - Full Time |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Garage, Guest, Secured, Underground |
| # of Garages | 1 |
| View | Ocean, Pool, River, Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Ocean Access, River Access, River Front, Seawall, Intracoastal |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Tennis Court(s), Storm Shutters, Other |
| Lot Description | Sprinklers In Rear, Other |
| Roof | Metal, Membrane |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 792 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International |
|---|
