About 37 Sapphire Street
Live in this wonderful community with no Lot rent or HOA fee. Situated on corner, this Large home with 3 beds, 2 bath, with large family room. Metal roof, 2017 AC, 2024 all new water piping, Large detached garage with electric, Large driveway will fit Multiple cars or some toys, Large screened in Porch
Features of 37 Sapphire Street
| MLS® # | 1067646 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,242 |
| Acres | 0.18 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 37 Sapphire Street |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | Acres of Diamonds |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32904 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Modular |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal |
| Construction | Vinyl Siding, Modular |
School Information
| Elementary | Meadowlane |
|---|---|
| Middle | Central |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Paradise |
|---|
