About 4570 Radiant Way 104
Resort-style community of Sonesta Walk. Townhouse offers 3 bedrooms & 2 baths with private fenced in courtyard with paver patio that backs the pond. Main level has 2 bedrooms & 1 bath with the private primary suite with tray ceiling upstairs. Tile flooring in all main areas, kitchen, bathrooms and bedrooms. Updated kitchen with SS appliances. 1 car detached garage. New washer & dryer. Newer Roof. Community with pool, hot tub, clubhouse, BBQ area, volleyball, tennis, basketball & playground.
Features of 4570 Radiant Way 104
| MLS® # | 1067641 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Acres | 0.07 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4570 Radiant Way 104 |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | Sonesta Walk Phase 2 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Amenities | Basketball Court, Barbecue, Clubhouse, Playground, Spa/Hot Tub, Tennis Court(s), Management - Off Site, Management - Full Time |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Detached, Garage |
| # of Garages | 1 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Block, Frame, Stucco |
School Information
| Elementary | Riviera |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker, LLC |
|---|
