About 9002 Brighton Court 2e
Now available is this very spacious 3-bedroom, 2-bathroom second story end unit condo with a screened balcony located in the secluded neighborhood of Greenwood Village. The proximity to I-95 and Wickham Road make this a very convenient location for everything you would need. The Monthly HOA payment includes internet, cable, lawn care, pest control, trash, exterior maintenance, common area maintenance, and insurance. the neighborhood offers many amenities including pool, spa, sauna, racquetball, gym, shuffleboard, library, playground, tennis courts, vehicle wash, clubhouse, and recreation room.
Features of 9002 Brighton Court 2e
| MLS® # | 1067630 |
|---|---|
| Price | $167,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.10 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9002 Brighton Court 2e |
|---|---|
| Area | 331 - West Melbourne |
| Subdivision | Greenwood Village Condo No 1 |
| City | West Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32904 |
Amenities
| Amenities | Clubhouse, Cable TV, Car Wash Area, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Racquetball, Shuffleboard Court, Security, Trash, Management - On Site, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Many Trees, Wooded |
| Construction | Frame |
School Information
| Elementary | Roy Allen |
|---|---|
| Middle | Central |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 556 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel&Voelkers Melb Beachside |
|---|
