About 103 Margarita Road
3 bed 2 bath split plan brick home in desirable Floridana Beach. A short distance to the Beach with 2 paths with stairs and a one acre oceanfront park with clubhouse w/ rest rooms, only $100 a year dues. Home sits on a wooded lot with oak hammocks and lots of native plants. It features an open concept kitchen with island opening to a family room. Kitchen was updated in 2021 with new quartz counters and newer appliance's. Bathrooms were updated with new cabinets, quartz counters and shower enclosures in 2021 . Quality hi impact windows 2018, plantation shutters/water softener and reverse osmosis. Outside shower, screened porch out front and large screened porch in rear w/3 sets of French doors. Oversized utility rm with washer/dryer/sink/and freezer. Tile and wood floors throughout. 2 car garage w/additional oversized carport for boat or RV. Easy to show.
Features of 103 Margarita Road
| MLS® # | 1066907 |
|---|---|
| Price | $549,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.26 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 103 Margarita Road |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Floridana Beach 5th Addn |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Barbecue, Clubhouse, Jogging Path, Water, Management - Off Site |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Not Available |
| Parking | Detached Carport, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Hot Water |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Frame |
|---|---|
| Exterior Features | Outdoor Shower, Storm Shutters, Impact Windows |
| Lot Description | Many Trees, Easement Access |
| Roof | Metal |
| Construction | Brick Veneer, Frame |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Melbourne Beach Properties,Inc |
|---|
