About 110 Whaler Drive 302
This offering can be considered the best value in the Aquarina Community. The location is steps from the Aquarina Beach access, is privately nestled away from community traffic, offers sunset and golf views from its private balcony, covered designated parking with ample open parking, all assessments paid with no more scheduled or coming, all State required inspections complete and paid, and newly renovated elevator paid. The Aquarina Community offers private beach access, river access with pedestrian pier, boat storage, 18 hole golf, tennis courts, beachfront clubhouse, gym, and restaurant. You have it all. Your condo home is just shy of 1,200 sf, with recent replaced A/C, washer, dryer, toilets, and hurricane shutters, both electric and manual. The unit is spotless and in absolute move in condition. Look no more at this price. Seller may do a Tax Code 1031 Exchange. Large outside storage locker and central vacuum too!
Features of 110 Whaler Drive 302
| MLS® # | 1065399 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.07 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 110 Whaler Drive 302 |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | The Marlin at Aquarina Condo Ph I |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Fitness Center, Golf Course, Gated, RV/Boat Storage, Storage, Tennis Court(s), Water, Boat Launch, Management - On Site, Management - Full Time |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Carport, Gated, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Elevator, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric, Hot Water |
| Cooling | Central Air, Electric, Varies by Unit |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Dock, Tennis Court(s), Storm Shutters |
| Lot Description | Cul-De-Sac, Few Trees, Greenbelt, On Golf Course |
| Roof | Other |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 2200 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Premier Properties Real Estate |
|---|
