About 735 N Highway A1a 302
Direct ocean front condo, NE corner unit on the third floor, which gives you great views of the beach and ocean. A rare find! Condos rarely come for sale in this magnificent building. Topaz is One of the best maintained buildings on the beach with strong reserves and no current assessments. Roof is 4 years old, elevator replaced in 2024, exterior of building painted in 2024 and all new exterior lights on building. In 2026 pool was resurfaced and walk way to beach replaced. Windows and sliders just had all the rollers replaced. Full size laundry room inside condo and tankless water heater. All interior walls were just painted. The perfect location with a newer Publix across the street, close to the boardwalk, James Nance park and eating establishments. SIRS (STRUCTURAL INTEGRITY RESERVES STUDY) and Reserve study have been completed. Pets allowed 30 lbs and under, rentals allowed, minimum 3 months.
Features of 735 N Highway A1a 302
| MLS® # | 1064847 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,418 |
| Acres | 0.06 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 735 N Highway A1a 302 |
|---|---|
| Area | 383 - N Indialantic |
| Subdivision | Topaz Oceanfront Condo |
| City | Indialantic |
| County | Brevard |
| State | FL |
| Zip Code | 32903 |
Amenities
| Amenities | Beach Access, Elevator(s), Maintenance Grounds, Maintenance Structure, Trash, Management - Off Site |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Underground |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony, Storm Shutters |
| Lot Description | Other |
| Construction | Stucco |
School Information
| Elementary | Indialantic |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 825.81 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BHHS Florida Realty |
|---|
