About 4006 Dewberry Circle
BACK ON THE MARKET! Step into this freshly painted home on a cul-de-sac and immediately feel the warmth of its open-concept design. The spacious layout flows effortlessly from kitchen to living areas, creating a welcoming atmosphere for family and friends. The true gem of this property lies just beyond the back door. Your private backyard opens to no neighbors behind you, ensuring unmatched privacy and tranquility. A beautiful mango tree provides shade, beauty, and seasonal fruit--making this outdoor space both functional and enchanting. Beyond your personal retreat, the community enhances your lifestyle with access to a sparkling pool and tennis courts. Short distance to schools, Florida Institute of Technology, shopping and much more!
Features of 4006 Dewberry Circle
| MLS® # | 1064150 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4006 Dewberry Circle |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | Bayberry Estates Unit 1 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Amenities | Basketball Court, Playground, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | University Park |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 225.94 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | LPT Realty, LLC |
|---|
