About 1040 Waterway Drive
Barefoot Bay - 3BR/2.5BA Manufactured Home with Water Views Open-concept 3-bedroom, 2.5-bath manufactured home in Barefoot Bay, a deed-restricted community, featuring stainless steel appliances, vinyl flooring throughout, a 1-car garage, and water views from the rear of the home. Barefoot Bay amenities include multiple pools, a clubhouse, golf course, tennis and pickleball courts, shuffleboard, basketball courts, fitness areas, a dog park, river access, a fishing pier, on-site dining, and optional RV/boat storage. Minutes from area shopping and dining. Schedule a showing to see this home and community for yourself.
Features of 1040 Waterway Drive
| MLS® # | 1062883 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,348 |
| Acres | 0.11 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 1040 Waterway Drive |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Barefoot Bay Unit 2 Part 10 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Amenities | Beach Access, Basketball Court, Clubhouse, Cable TV, Golf Course, Maintenance Grounds, Park, Playground, Racquetball, RV/Boat Storage, Shuffleboard Court, Security, Storage, Tennis Court(s), Trash, Water, Pickleball |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 972.49 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Denovo Realty |
|---|
