About 1020 Abada Court Ne 110
Back on market!! Buyers funding fell through. Charming 3 bedroom 2 full bathroom, 2 story townhome is an end/corner unit, with privacy gate and a fully screened in (and covered) front patio. Brand new carpet in bedrooms, closets and stairs. Brand new water heater. There is 1 bedroom and full bathroom on the 1st floor, with 2 more bedrooms and full bathroom upstairs. Primary bedroom has a walk in closet and a vanity with sink in the room. Butcher block counters in kitchen, laundry inside unit. The Hoa includes ground maintenance, landscaping, community pool, pickleball courts, clubhouse, exterior building structure and roofs. First level 716 square ft, upper level 561. Large storage closet under the stairs and storage shed outside the patio. Assigned parking for this unit #54. Unit is in prime location, close to major shopping, schools, to I-95 and only 15 minutes from the beach. No rental restrictions. Oakwood Villas community. Recently appraised & inspected.
Features of 1020 Abada Court Ne 110
| MLS® # | 1061121 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Acres | 0.11 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1020 Abada Court Ne 110 |
|---|---|
| Area | 340 - NE Palm Bay |
| Subdivision | None |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32905 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Maintenance Grounds, Maintenance Structure, Playground, Tennis Court(s), Trash, Water, Management - On Site |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Stucco, Wood Siding |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Frame, Stucco, Wood Siding |
School Information
| Elementary | Riviera |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blue Marlin Real Estate |
|---|
