About 110 Warsteiner Way 204
EXCLUSIVE SEASIDE LIVING IN A COMMUNITY THAT COMPARES TO NONE, AQUARINA BEACH AND COUNTRY CLUB. THIS BEAUTIFUL OCEAN TO RIVER GOLF COURSE PROPERTY FEATURES NUMEROUS AMENITIES INCLUDING EXECUTIVE STYLE GOLF, CLAY COURTS, PRO SHOPS, FITNESS & COMMUNITY CENTER; RESTAURANT, 1000' DOCK ON THE INDIAN RIVER WITH BOAT RAMP & STORAGE; PRIVATE OCEAN FRONT BEACH CLUB WITH TWO BEACH ACCESS POINTS. NOW FOR THE GORGEOUS CONDO AVAILABLE IN OCEAN DUNES, FEATURING: UNIQUE ELEVATOR ENTRY TO UNIT, SPACIOUS FLOOR PLAN & OCEAN VIEWS. NEWLY REMODELED KITCHEN & BATHS WITH TOP GRADE GRANITE, CUSTOM CABINETS & BEAUTIFUL PLANK TILE FLOORS. BRIGHT & BEAUTIFUL MASTER BEDROOM & BATH WITH SCENIC VIEWS & WRAP AROUND BALCONIES. MEDIA/FAMILY ROOM ADDS A NICE BONUS FOR OFFICE & GUESTS. BEDROOMS HAVE PRIVATE BATHS & ACCESS BALCONY WITH GREAT GOLF VIEWS ON THE 1ST FAIRWAY. THERE'S ALSO A GLISTENING POOL & BARBECUE/FIRE PIT AREA TO ENJOY ON THE CONDO PREMISES. THIS IS A LIFESTYLE DREAMS ARE MADE OF. IT COULD BE YOURS!
Features of 110 Warsteiner Way 204
| MLS® # | 1044399 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 110 Warsteiner Way 204 |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Ocean Dunes Condominium at Aquarina Beach Ph III |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Barbecue, Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Golf Course, Gated, Maintenance Grounds, Maintenance Structure, RV/Boat Storage, Sauna, Shuffleboard Court, Security, Tennis Court(s), Trash, Water, Boat Launch, Management - Off Site, Management - On Site, Management - Full Time, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Gated, Guest, Off Street, Secured, Underground |
| # of Garages | 1 |
| View | Golf Course, Ocean, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Elevator, His and Hers Closets, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 7 |
| Stories | Three Or More |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Balcony, Courtyard, Dock, Fire Pit, Outdoor Shower, Tennis Court(s), Boat Ramp - Private, Storm Shutters, Impact Windows |
| Lot Description | Many Trees, On Golf Course, Sprinklers In Front, Sprinklers In Rear, Dead End Street |
| Roof | Concrete, Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1091 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Aquarina Properties |
|---|
