About 2741 Corsair Court Unit D-29
BACK ON MARKET- NO FAULT OF SELLER- BUYER UNABLE TO PERFORM. SELLER MOTIVATED-PRICE NEGOTIABLE! Spacious and beautifully maintained doublewide in the sought after A1A Condo Park, an ocean to riverfront 55+ community. Fabulous location, set back in a culled sac, surrounded by gorgeous vegetation in a very private setting! Open floor plan, kitchen updated (new kitchen cabinets & quartz counter tops in 2023), A/C (7 years old), updated electrical panel. Beautiful laminate flooring throughout home with new 3/4'' Plywood sub-floors, huge master bedroom and kitchen, family room leads to fully enclosed porch (10x13). Attached carport (28x12) with full size washer/dryer in utility room. Carport and parking spaces in front will accommodate 4 cars! This friendly community offers shuffleboard, bocce courts, community center, free kayak, boat and canoe storage, fishing pier/dock and heated river pool. Deeded beach and river access! Low HOA fees include cable/internet, water and lawn maintenance! YOU OWN THE LAND!!
Features of 2741 Corsair Court Unit D-29
| MLS® # | 1042592 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 805 |
| Acres | 0.02 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 2741 Corsair Court Unit D-29 |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | A1A Condo Park Condo |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Barbecue, Cable TV, Laundry, Shuffleboard Court, Trash, Water, Boat Launch, Management - On Site, Management - Full Time |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached Carport, Additional Parking, Guest |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Cul-De-Sac, Many Trees |
| Roof | Membrane |
| Construction | Aluminum Siding |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 315 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Avellino & Associates Realty |
|---|
