About 7625 S Highway A1a
Amazing Panoramic Ocean views, 3 Floors in a golfing , boating, tennis resort community. A screened in pool with an elevator make this home a must see. Electric hurricane panels with a private handicapped-accessible ramp. Freshley painted interior make this home golfers, boaters, tennis players paradise located in a luxury community. Being a member of the Aquarina community comes with 30 rounds of free golf every year!! Owner has just had a brand new state of the art metal roof put on! It comes with a 30 year transferable Warranty! Interior has been painted as well as brand new outside electrical boxes!
Features of 7625 S Highway A1a
| MLS® # | 1040414 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,209 |
| Acres | 0.34 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 7625 S Highway A1a |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Sea Hawk Place at Aquarina Phase I Aquarina PUD St |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Golf Course |
|---|---|
| Utilities | Cable Available |
| Parking | Garage, Garage Door Opener, Shared Driveway |
| # of Garages | 2 |
| View | Beach, Ocean, Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front, River Access |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Lot Description | Other |
| Roof | Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1497.12 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | One Sotheby's International |
|---|
